Thread: Bioshock Shock
View Single Post
  #8 (permalink)  
Old 09-15-2007, 10:54 AM
theaceoffire's Avatar
theaceoffire theaceoffire is offline
Senior Member
My Mood:
 
Join Date: Oct 2006
Location: Here.
Posts: 358
Points: 11.62
Donate
Send a message via AIM to theaceoffire Send a message via MSN to theaceoffire Send a message via Yahoo to theaceoffire
Talking

Ok, here is some computer data:

First, my video card is a NVIDIA FX 5500:
Class GUID {4D36E968-E325-11CE-BFC1-08002BE10318}
Location PCI bus 2, device 3, function 0
Driver {4D36E968-E325-11CE-BFC1-08002BE10318}\0001

Here is more data (I like overkill):

----- [Operating System] ------------------------------------------
Name Windows XP (Professional) Service Pack 2
Terminal Services in Remote Admin Mode
Uniprocessor Free
Running on the console.
OEM Version
Activation Status Activated
Kernel Version 5.1.2600.3051
Security 128 bits
Serial Number 76487-OEM-0011903-00803
Product Key HYHV7-W343F-9TCCK-JPCBM-B2FQ8
Product Name Microsoft Windows XP
Build Lab 2600.xpsp_sp2_gdr.061219-0316
Data Execution Prevention OptIn (only Windows system binaries)
Automatic Updates Turn off Automatic Updates
System Restore Disabled
Owner
Organization
Machine GUID 782391a4-210f-4899-9f2b-b88ea5eafbce
Workgroup WORKGROUP
Computer Name SUB34
Language English (United States)
Installation Time 01/31/2007 20:36:24.799
Boot Time 09/14/2007 09:21:21.500
Running Time 1 day 17 minutes 33 seconds
Active Desktop Installed

----- [CPU Info] ----------------------------------------------------------------
Property Value
Number of CPU(s) One Physical Processor / One Core / One Logical Processor / 64 bits
Vendor GenuineIntel
CPU Full Name Intel Pentium 4
CPU Name Intel(R) Pentium(R) 4 CPU 3.06GHz
CPU Code Name Prescott
Technology 0.09µ
Platform Name LGA775
Type Original OEM processor
FSB Mode QDR
Platform ID 4
Microcode ID 17
Type ID 0
CPU Clock 3065.55
System Bus Clock 533.14
System Clock 133.28
Multiplier 23.00
Original Clock 3066.67
Original Bus Clock 533.33
Original System Clock 133.33
Original Multiplier 23.00
L2 Cache Speed 3065.55 MHz
L2 Cache Speed Full
CPU Family / Model / Stepping F / 4 / 1
Family Extended 00
HyperThreading 1
L1 T-Cache 12 KµOps
L1 D-Cache 16 KB
L2 Cache 1024 KB
RDMSR 00000000 00000000 17110917 00000000
MMX Yes
MMX+ No
SSE Yes
SSE2 Yes
SSE3 Yes
SSE4 No
3DNow! No
3DNow!+ No
DualCore No
HyperThreading No
IA-64 No
AMD64 No
EM64T Yes
NX/XD Yes
SpeedStep No
PowerNow! No
LongHaul No
LongRun No
Architecture x86

----- [Motherboard] -----------------------------------------------------------
Property Value
Manufacturer ASUSTeK Computer INC.
Model Goldfish3
Version 1.xx
Serial Number X312345678

Chipset Vendor Intel Corporation
Chipset Model 82915G/GV/GL/P/PL/GL Grantsdale Host Bridge/DRAM Controller
South Bridge 82801FB/FR ICH6/ICH6R LPC Interface Bridge
SMBus Intel Corporation 82801FB ICH6 SMBus Controller @0400h

CPU Intel Pentium 4
Cpu Socket LGA775 [CPU 1]
Processor Upgrade
Max CPU Speed 3800 MHz

System Slots 3 PCI

OnBoard devices
Ethernet (Enabled)
Sound (Enabled)
Video (Enabled)

Memory Summary
Capacity 1536 MBytes
Location System board or motherboard
Maximum Capacity 4096 MBytes
Memory Slots 4
Error Correction None
Name Physical Memory Array
Use System memory



----- [System Info] --------------------------------------------------------------
Property Value
Chassis Desktop
Machine Type AT/AT COMPATIBLE
Disk Space Disk C: 6697 MB Available, 47692 MB Total, 6697 MB Free
Disk D: 137 GB Available, 186 GB Total, 137 GB Free
Disk F: 114 GB Available, 465 GB Total, 114 GB Free
Disk O: 480 MB Available, 499 MB Total, 480 MB Free
Physical Memory 1528 MB Total, 926 MB Free
Memory Load 39%
Virtual Memory 2905 MB Total, 2480 MB Free
SwapFile 1527 MB
Max used 24 MB
In use 24 MB
Registry Size 5 MB (current), 120 MB (maximum)
Profile GUID {c2d22740-7099-11d9-b50a-806d6172696f}
The system clock interval 15 ms



----- [Processes]----------------------------------------------------------------

PID Image Name Version Name Parent PID Threads Priority Window Title Creation Time Running Time Kernel Time User Time Size File Name and Path
0 [System Process] <file not found> 0 1 0 0

4 System <file not found> 0 75 8 266,240

900 smss.exe 5.1.2600.2180 Windows NT Session Manager / Microsoft® Windows® Operating System 4 3 11 09/14/2007 @ 04:21:34 1d 05h 17m 51s 0h 00m 00s 0h 00m 00s 409,600 C:\WINDOWS\system32\smss.exe

952 csrss.exe 5.1.2600.2180 Client Server Runtime Process / Microsoft® Windows® Operating System 900 11 13 09/14/2007 @ 04:21:38 1d 05h 17m 47s 0h 00m 05s 0h 00m 02s 3,985,408 C:\WINDOWS\system32\csrss.exe

976 winlogon.exe 5.1.2600.2180 Windows NT Logon Application / Microsoft® Windows® Operating System 900 20 13 09/14/2007 @ 04:21:41 1d 05h 17m 44s 0h 00m 01s 0h 00m 00s 917,504 C:\WINDOWS\system32\winlogon.exe

1020 services.exe 5.1.2600.2180 Services and Controller app / Microsoft® Windows® Operating System 976 15 9 09/14/2007 @ 04:21:42 1d 05h 17m 43s 0h 00m 09s 0h 00m 01s 6,549,504 C:\WINDOWS\system32\services.exe

1032 lsass.exe 5.1.2600.2180 LSA Shell (Export Version) / Microsoft® Windows® Operating System 976 19 9 09/14/2007 @ 04:21:42 1d 05h 17m 43s 0h 00m 03s 0h 00m 01s 1,679,360 C:\WINDOWS\system32\lsass.exe

1192 svchost.exe 5.1.2600.2180 Generic Host Process for Win32 Services / Microsoft® Windows® Operating System 1020 18 8 09/14/2007 @ 04:21:45 1d 05h 17m 40s 0h 00m 00s 0h 00m 00s 7,258,112 C:\WINDOWS\system32\svchost.exe

1272 svchost.exe 5.1.2600.2180 Generic Host Process for Win32 Services / Microsoft® Windows® Operating System 1020 10 8 09/14/2007 @ 04:21:46 1d 05h 17m 39s 0h 00m 03s 0h 00m 01s 6,737,920 C:\WINDOWS\system32\svchost.exe

1432 svchost.exe 5.1.2600.2180 Generic Host Process for Win32 Services / Microsoft® Windows® Operating System 1020 80 8 09/14/2007 @ 04:21:47 1d 05h 17m 38s 0h 00m 04s 0h 00m 05s 31,952,896 C:\WINDOWS\system32\svchost.exe

1588 svchost.exe 5.1.2600.2180 Generic Host Process for Win32 Services / Microsoft® Windows® Operating System 1020 6 8 09/14/2007 @ 04:21:48 1d 05h 17m 37s 0h 00m 00s 0h 00m 00s 5,890,048 C:\WINDOWS\system32\svchost.exe

1708 svchost.exe 5.1.2600.2180 Generic Host Process for Win32 Services / Microsoft® Windows® Operating System 1020 12 8 09/14/2007 @ 04:21:49 1d 05h 17m 36s 0h 00m 00s 0h 00m 00s 7,663,616 C:\WINDOWS\system32\svchost.exe

1996 Aston.exe 1.9.1.0 Aston - Shell Replacement / Aston 1976 13 8 Program Manager 09/14/2007 @ 04:21:51 1d 05h 17m 34s 0h 00m 06s 0h 00m 02s 12,763,136 C:\Aston\Aston.exe

284 spoolsv.exe 5.1.2600.2696 Spooler SubSystem App / Microsoft® Windows® Operating System 1020 12 8 09/14/2007 @ 04:21:52 1d 05h 17m 33s 0h 00m 03s 0h 00m 00s 8,392,704 C:\WINDOWS\system32\spoolsv.exe

700 internat.exe 5.0.2920.0 Keyboard Language Indicator Applet / Microsoft(R) Windows (R) 2000 Operating System 1996 1 8 09/14/2007 @ 04:21:57 1d 05h 17m 28s 0h 00m 00s 0h 00m 00s 2,551,808 C:\Aston\XP\internat.exe

1336 ehrecvr.exe 5.1.2715.3011 Media Center Receiver Service / Microsoft® Windows® Operating System 1020 20 10 09/14/2007 @ 04:22:08 1d 05h 17m 17s 0h 02m 45s 0h 11m 13s 20,602,880 C:\WINDOWS\ehome\ehrecvr.exe

1352 ehSched.exe 5.1.2710.2732 Media Center Scheduler Service / Microsoft® Windows® Operating System 1020 6 8 09/14/2007 @ 04:22:09 1d 05h 17m 16s 0h 00m 00s 0h 00m 00s 3,084,288 C:\WINDOWS\ehome\ehSched.exe

1532 svchost.exe 5.1.2600.2180 Generic Host Process for Win32 Services / Microsoft® Windows® Operating System 1020 10 8 09/14/2007 @ 04:22:09 1d 05h 17m 16s 0h 00m 00s 0h 00m 00s 8,482,816 C:\WINDOWS\system32\svchost.exe

1544 svchost.exe 5.1.2600.2180 Generic Host Process for Win32 Services / Microsoft® Windows® Operating System 1020 8 8 09/14/2007 @ 04:22:09 1d 05h 17m 16s 0h 00m 00s 0h 00m 00s 6,918,144 C:\WINDOWS\system32\svchost.exe

1768 mcrdsvc.exe 4.1.2710.2732 MCRD Device Service / Microsoft® Windows® Operating System 1020 5 8 09/14/2007 @ 04:22:10 1d 05h 17m 15s 0h 00m 00s 0h 00m 00s 3,162,112 C:\WINDOWS\ehome\mcrdsvc.exe

1640 dllhost.exe 5.1.2600.2180 COM Surrogate / Microsoft® Windows® Operating System 1020 13 8 09/14/2007 @ 04:22:22 1d 05h 17m 03s 0h 00m 00s 0h 00m 00s 8,421,376 C:\WINDOWS\system32\dllhost.exe

2352 alg.exe 5.1.2600.2180 Application Layer Gateway Service / Microsoft® Windows® Operating System 1020 5 8 09/14/2007 @ 04:22:26 1d 05h 16m 59s 0h 00m 00s 0h 00m 00s 5,697,536 C:\WINDOWS\system32\alg.exe

3152 svchost.exe 5.1.2600.2180 Generic Host Process for Win32 Services / Microsoft® Windows® Operating System 1020 8 8 09/14/2007 @ 04:22:32 1d 05h 16m 53s 0h 00m 00s 0h 00m 00s 5,582,848 C:\WINDOWS\system32\svchost.exe

1916 firefox.exe 1.8.20070.6982 Firefox 1996 13 8 XPCOM:EventReceiver 09/14/2007 @ 06:24:59 1d 03h 14m 26s 0h 00m 39s 0h 02m 53s 138,383,360 C:\Program Files\~s34\Mozilla Firefox\firefox.exe

3952 ehmsas.exe 5.1.2710.2732 Media Center Media Status Aggregator Service / Microsoft® Windows® Operating System 1192 6 8 FpbSrv 09/14/2007 @ 18:42:53 0d 14h 56m 32s 0h 00m 00s 0h 00m 00s 3,416,064 C:\WINDOWS\ehome\ehmsas.exe

520 ehtray.exe 5.1.2710.2732 Media Center Tray Applet / Microsoft® Windows® Operating System 2416 3 8 Media Center 09/14/2007 @ 18:42:55 0d 14h 56m 30s 0h 00m 00s 0h 00m 00s 1,880,064 C:\WINDOWS\ehome\ehtray.exe

3076 siw (System Info).exe 1.63.0.0 System Information / System Information for Windows 3536 11 8 System Info © Gabriel Topala 09/15/2007 @ 04:35:17 0d 05h 04m 08s 0h 00m 11s 0h 00m 04s 7,798,784 F:\Programs\Subworld34 System Pack\Self Contained Programs\siw (System Info).exe

4092 taskmgr.exe 5.1.2600.2180 Windows TaskManager / Microsoft® Windows® Operating System 976 3 13 Windows Task Manager 09/15/2007 @ 04:36:01 0d 05h 03m 24s 0h 00m 00s 0h 00m 00s 1,576,960 C:\WINDOWS\system32\taskmgr.exe

1332 wmiprvse.exe 5.1.2600.2180 WMI / Microsoft® Windows® Operating System 1192 9 8 09/15/2007 @ 04:37:17 0d 05h 02m 08s 0h 00m 00s 0h 00m 00s 10,428,416 C:\WINDOWS\system32\wbem\wmiprvse.exe

3524 explorer.exe 6.0.2900.2180 Windows Explorer / Microsoft® Windows® Operating System 1996 7 13 Proxy Desktop 09/15/2007 @ 04:37:43 0d 05h 01m 42s 0h 00m 00s 0h 00m 00s 15,761,408 C:\WINDOWS\explorer.exe




On a side note, I will not buy a 360 until I have a 80% assurance that it will not red ring (Sorry, 67% is not good enough).
__________________
Subworld 34 Inc.
(2.60>2.71HenC>1.50)
(1.50>2.71SEA>2.71SEB>2.71SEB`>2.71SEB``>2.71SEC)
(1.50>3.02OEA>3.02OEB>3.03OEA>3.03OEC)
Answer to ALL questions HERE...
Personal Site: Subworld 34 GE
Personal Server: Subworld's Sever

Last edited by theaceoffire : 09-15-2007 at 10:58 AM.
Reply With Quote